SMS PHIDIAS
Bulk SMS service Send your text messages easily and maintain effective communication at low cost.
IT'S VERY EASY

PRICES
SMS Number | Price per SMS |
---|---|
1.000 - 4.999 | € 0,093 |
5.000 - 19.999 | € 0,079 |
20.000 - 49.999 | € 0,074 |
50.000 - 99.999 | € 0,070 |
100.000 - 249.999 | € 0,069 |
More than 250,000 |
SMS Number | Price per SMS |
---|---|
1.000 - 4.999 | $ 39 |
5.000 - 19.999 | $ 35 |
20.000 - 49.999 | $ 32 |
50.000 - 99.999 | $ 29 |
100.000 - 249.999 | $ 25 |
More than 250,000 | $ 20 |
SMS Number | Price per SMS |
---|---|
1.000 - 4.999 | 0,087 ¢ |
5.000 - 19.999 | 0,079 ¢ |
20.000 - 49.999 | 0,071 ¢ |
50.000 - 99.999 | 0,065 ¢ |
100.000 - 249.999 | 0,059 ¢ |
More than 250,000 |
SMS Number | Price per SMS |
---|---|
1.000 - 4.999 | 0,25 USD |
5.000 - 19.999 | 0,22 USD |
20.000 - 49.999 | 0,21 USD |
50.000 - 99.999 | 0,19 USD |
100.000 - 249.999 | 0,16 USD |
More than 250,000 | 0,13 USD |
Prices do NOT include VAT